![]() | PREDMETNO KAZALO | ![]() |
Labor, Obstetric | BU20-0569 |
Labor, Premature--drug therapy | BU20-0177 |
Laparoscopy | BU20-0726 |
Laryngeal Neoplasms | BU20-0080, -0715 |
Laryngeal Neoplasms--diagnosis | BU20-0387 |
Laryngectomy | BU20-0375, -0652 |
Laser Coagulation | BU20-0361 |
Laser Therapy | BU20-0470 |
Leg | BU20-0300 |
Leg Injuries |
--complications | BU20-0619 |
--diagnostic imaging | BU20-0112 |
--surgery | BU20-0379, -0619 |
Leg |
--anatomy and histology | BU20-0059 |
--blood supply | BU20-0192 |
Legionella Longbeachae | BU20-0201 |
Legionella pneumophila--pathogenicity | BU20-0645 |
Legionnaires' Disease | BU20-0645 |
Leiomyoma | BU20-0444 |
Leucovorin | BU20-0045 |
Leukemia | BU20-0536, -0563 |
Leukemia, Lymphoid | BU20-0317 |
Levobupivacaine | BU20-0206 |
Lichen Planus | BU20-0508 |
Lichen Planus |
--etiology | BU20-0686 |
--metabolism | BU20-0686 |
Lidocaine--pharmacology | BU20-0392 |
Life Style | BU20-0630 |
Ligands | BU20-0091, -0234, -0417 |
Light Coagulation | BU20-0298 |
Lip Neoplasms | BU20-0738 |
Lip Neoplasms--surgery | BU20-0263 |
Lipid Peroxidation | BU20-0134 |
Lipopolysaccharides | BU20-0548, -0676 |
Listeria monocytogenes | BU20-0092 |
Listeriosis | BU20-0001 |
Lithostathine | BU20-0588 |
Liver | BU20-0158, -0183, -0431, -0475, -0625 |
Liver Cirrhosis | BU20-0086, -0524 |
Liver Cirrhosis, Alcoholic | BU20-0311 |
Liver Neoplasms--diagnosis | BU20-0425 |
Liver Regeneration | BU20-0244, -0484, -0615 |
Liver Transplantation | BU20-0670 |
Liver--pathology | BU20-0677 |
Living Donors | BU20-0646 |
Loneliness | BU20-0451 |
Low Back Pain | BU20-0229, -0466, -0711 |
Low Density Lipoprotein Receptor-Related Protein-1 | BU20-0227 |
Lower Extremity | BU20-0179 |
Lower Extremity |
--blood supply | BU20-0345 |
--injuries | BU20-0221 |
Lumbar Vertebrae |
--pathology | BU20-0013, -0449 |
--surgery | BU20-0412 |
Lumbosacral Plexus--surgery | BU20-0610 |
Lung Compliance | BU20-0665 |
Lung Disease--diagnosis | BU20-0031 |
Lung Diseases | BU20-0568 |
Lung Diseases, Interstitial |
--diagnosis | BU20-0423 |
--diagnostic imaging | BU20-0423 |
Lung Diseases, Obstructive--therapy--in infancy and childhood | BU20-0713 |
Lung Diseases--pathology | BU20-0031 |
Lung Neoplasms | BU20-0023, -0043, -0171, -0391, -0622 |
Lung Volume Measurements | BU20-0064 |
Lupus Erythematosus, Systemic | BU20-0006 |
Luteolin | BU20-0714 |
Lymph Node Excision | BU20-0550 |
Lymphadenectomy. - Vidi: Lymph Node Excision |
Lymphangiogenesis | BU20-0180 |
Lymphatic Metastasis | BU20-0373 |
Lymphatic Metastasis--diagnosis | BU20-0331 |
Lymphocites | BU20-0230 |
Lymphocyte Depletion | BU20-0484 |
Lymphocyte Subsets--immunology | BU20-0221 |
Lymphoma | BU20-0536 |
Lymphoma, Non-Hodgkin | BU20-0436 |
Macrophages | BU20-0247, -0391, -0410 |
Macular Degeneration | BU20-0125, -0341, -0470 |
Magnesium--metabolism | BU20-0524 |
Magnetic Resonance Imaging | BU20-0010, -0304 |
Major Histocompatibility Complex | BU20-0690 |
Malocclusion | BU20-0089, -0366 |
Mandibular Neoplasms--surgery | BU20-0731 |
Manganese--metabolism | BU20-0524 |
Marijuana Smoking--epidemiology--in adolescence | BU20-0371 |
Mass Spectrometry | BU20-0128 |
Masseter Muscle | BU20-0567, -0640 |
Mastectomy | BU20-0355 |
Mastication | BU20-0068 |
Mastoid | BU20-0482 |
Maternal Age | BU20-0592 |
Maternal Exposure | BU20-0053, -0415, -0516 |
Matrix Metalloproteinase 2 | BU20-0180, -0184, -0346 |
Matrix Metalloproteinase 9 | BU20-0082, -0101, -0180, -0184, -0346 |
Matrix Metalloproteinases | BU20-0471 |
Maxillary Fractures | BU20-0644 |
Maxillofacial Injuries | BU20-0108 |
Meconium | BU20-0422 |
Medulloblastoma--pathology | BU20-0584 |
Melanoma | BU20-0463 |
Melanoma |
--mortality | BU20-0275 |
--pathology | BU20-0275 |
Membrane Glycoproteins | BU20-0224, -0315, -0323 |
Membrane Proteins | BU20-0011, -0494 |
Meniere Disease |
--diagnosis | BU20-0280 |
--etiology | BU20-0280 |
Meningeal Neoplasms--pathology | BU20-0721 |
Mental Disorders--psychology | BU20-0207 |
Mental Health | BU20-0350, -0371 |
Metabolic Syndrome | BU20-0175, -0363 |
Metabolic Syndrome X | BU20-0267 |
Metallothionein | BU20-0213, -0244 |
Metformin--therapeutic use | BU20-0288 |
Methylenetetrahydrofolate Reductase (NADPH2) | BU20-0725 |
Methylmercury Compounds | BU20-0053, -0415, -0516 |
Mice | BU20-0037, -0040, -0115, -0143, -0153, -0244, -0448 |
Mice Transgenic | BU20-0079 |
Mice, Inbred A | BU20-0645 |
Microbial Sensitivity Tests | BU20-0081 |
Middle Ear Ventilation | BU20-0682 |
Migraine | BU20-0587 |
Migraine |
--complications | BU20-0094 |
--physiopathology | BU20-0094 |
Mikrobni filmovi. - Vidi: Biofilm |
Models, Animal | BU20-0301 |
Models, Biological | BU20-0056 |
Molar, Third |
--growth and development | BU20-0675 |
--radiography | BU20-0366, -0557 |
Molecular Conformation | BU20-0055, -0369 |
Molecular Dynamics Simulation | BU20-0612 |
Mometasone Furoate--therapeutic use | BU20-0326 |
Mortality--trends | BU20-0131, -0142, -0152 |
Mother-Child Relations | BU20-0688 |
Motor Activity--drug effects | BU20-0154, -0565 |
Mouth Diseases | BU20-0510 |
Mouth Neoplasms | BU20-0016, -0110 |
Mouth Neoplasms |
--surgery | BU20-0048, -0731 |
--ultrasonography | BU20-0357 |
Moždani udar. - Vidi i: Stroke |
Mucin-1 | BU20-0582 |
Multiple Myeloma | BU20-0018, -0559, -0624 |
Multiple Sclerosis | BU20-0010, -0219, -0284, -0297, -0497, -0521, -0560, -0594, -0733 |
Multiple Sclerosis |
--epidemiology | BU20-0250, -0327, -0395, -0474 |
--etiology | BU20-0474, -0535, -0544 |
--genetics | BU20-0117, -0184, -0535, -0586 |
--immunology | BU20-0134, -0397, -0429 |
--mortality | BU20-0343 |
Multiple Trauma--immunology | BU20-0221 |
Muromegalovirus | BU20-0011, -0020, -0083, -0118, -0126, -0236, -0249, -0261, -0270, -0315, -0321, -0323, -0359, -0499, -0625, -0730 |
Muromegalovirus--pathogenicity | BU20-0091, -0234, -0417 |
Muscle Denervation | BU20-0017, -0251, -0372, -0441, -0613 |
Muscle Fibers, Skeletal--anatomy & histology | BU20-0692 |
Muscle Fibers--metabolism | BU20-0251 |
Muscle, Skeletal | BU20-0027, -0229, -0251, -0441, -0613, -0614 |
Muscle, Skeletal--injuries | BU20-0112 |
Muscular Atrophy | BU20-0372 |
Musculoskeletal Equilibrium | BU20-0558 |
Mutagenicity Tests | BU20-0240 |
Mutation | BU20-0419 |
Myasthenia Gravis--therapy | BU20-0193 |
Myocardial Contraction | BU20-0090 |
Myocardial Infarction | BU20-0200, -0302, -0322, -0390, -0402, -0424, -0465, -0526, -0657 |
Myocardial Infarction |
--drug therapy | BU20-0723 |
--psychology | BU20-0216 |
Myocardial Revascularization | BU20-0404 |
Myogenic Regulatory Factors | BU20-0441 |
Myosin Heavy Chains--metabolism | BU20-0251, -0692 |
Myosin Light Chains--metabolism | BU20-0251 |
![]() | vrh stranice | prva stranica | str. 7 | ![]() |